Welcome to Joyyr® Casting for ferrous and nonferrous castings
Welcome to Joyyr® Casting for ferrous and nonferrous castings
Product
Contact us
JOYYR® MACHINERY LLC
TEL: +86-13787044728
CONTACT: SURE OU
Email: casting@joyyr.com
Joyyr@foxmail.com
Web: www.joyyr.com
cast iron cambridge roll ring
Remarks:Cambridge roll rings and breaker rings sizes:20 Inch 510mm Cambridge Roll Rings, 22″ 560mm Cambridge Roll Rings, 24″ 610mm Cambridge Roll Rings, 26″ 660mm Cambridge Roll Rings |
We cast agricultural implement sparts,agricultural tools or farm machinery spare and wearparts for agricultural industry.These spares mainly are tillage parts and cultivator parts like cambridge roll rings and breaker rings ,crosskill roller,cutipacker wheel, furrow press rings, subsoiler parts,plough,harrow,hoe.we also cast parts for tractor like bearing,counterweight,pillow block bearing housing,leveling box gear housing,sprocket hub,tractor linkage part.
Specification of cambridge roller ring and breaker ring | ||||||
No | Overall Size(mm) | Hole BORE(mm) | BOSS(mm) | |||
1 | 558.8 DIA | 66 DIA | 70 | |||
2 | 558.8 DIA | 66 DIA | 91.5 | |||
3 | 22" | 133 DIA | 15 | |||
4 | 610DIA | 56 DIA | 76 | |||
5 | 610 DIA | 66 DIA | 91.5 | |||
6 | 24” | 133 DIA | 15 | |||
7 | 762 DIA | 66 DIA | 76 | |||
8 | 660 DIA | 66 DIA | 76 | |||
9 | 508 DIA | 66 DIA | 91 | |||
10 | 525 DIA | 125 DIA | 14 | |||
11 | 696 DIA | 51 DIA | 130 | |||
12 | (30°)696 DIA | 53 DIA | 150 | |||
13 | 696 DIA | 53 DIA | 150 | |||
14 | 610DIA | 67 DIA | 150 | |||
15 | 610 DIA | 67 DIA | 112 | |||
16 | 660 DIA | 57 DIA | 75 |
Previous:cambridge roll&breaker ring
Next:cambridge roll ring