Welcome to Joyyr® Casting for ferrous and nonferrous castings
Welcome to Joyyr® Casting for ferrous and nonferrous castings
Product
Contact us
JOYYR® MACHINERY LLC
TEL: +86-13787044728
CONTACT: SURE OU
Email: casting@joyyr.com
Joyyr@foxmail.com
Web: www.joyyr.com

Municipal Casting-hydraulic Manhole covers and frames

Municipal Casting-Square Manhole Covers and Frames
1.
| Hydraulic B125 SQURE MANHOLE COVERS | |||
| No. | Clear Opening(mm) | Overall Size(mm) | Depth(mm) |
| 1 | 235x235 | 300x300 | 25 |
| 2 | 325x325 | 400X400 | 25 |
| 3 | 400x400 | 500x500 | 30 |
| 4 | 500x500 | 600x600 | 30 |
| 5 | 600x600 | 700x700 | 45 |
| 6 | 700x700 | 800x800 | 45 |
2.
| B125 SQURE MANHOLE COVERS | |||
| No. | Clear Opening(mm) | Overall Size(mm) | Depth(mm) |
| 1 | 450 DIA | 550 DIA | 40 |
| 2 | 450x450 | 550X550 | 60 |
| 3 | 600x450 | 700x550 | 40 |
| 4 | 600x450 | 760x610 | 75 |
| 5 | 600x600 | 700x700 | 40 |
| 6 | 600x600 | 700x700 | 75 |
| 7 | 600 DIA | 720x720 | 60 |
| 8 | 900x600 | 1000x700 | 100 |
3.
| Square Manhole cover and frame C250 | |||
| No. | Clear Opening(mm) | Overall Size(mm) | Depth(mm) |
| 1 | 300x300 | 390x390 | 41 |
| 2 | 400x400 | 486X486 | 47 |
| 3 | 490x490 | 590x590 | 50 |
| 4 | 590x590 | 690x690 | 57 |
| 5 | 750x600 | 900x750 | 100 |
| 6 | 750x750 | 900x900 | 100 |
| 7 | 900x600 | 1050x700 | 100 |
| 8 | 900x900 | 1050x1050 | 100 |
| 9 | 600x600 | 760x760 | 75 |
4.
| Double-Tri D400 manhole cover | |||
| No. | Clear Opening(mm) | Overall Size(mm) | Depth(mm) |
| 1 | 300x300 | 450x450 | 100 |
| 2 | 390x390 | 490x490 | 100 |
| 3 | 490x490 | 590X590 | 100 |
| 4 | 590x590 | 690x690 | 100 |
| 5 | 690x690 | 790x790 | 100 |
| 6 | 600x450 | 750X600 | 100 |
| 7 | 600x600 | 750X750 | 100 |
| 8 | 600x600 | 750X750 | 150 |
| 9 | 675x675 | 825x825 | 100 |
| 10 | 675x675 | 825x825 | 150 |
| 11 | 750x600 | 900X750 | 100 |
| 12 | 750x600 | 900X750 | 150 |
| 13 | 900x900 | 1050x1050 | 100 |
| 14 | 900x600 | 1050x750 | 100 |
| 15 | 900x600 | 1050x750 | 150 |
| 16 | 1200x675 | 1350x825 | 100 |
| 17 | 1200x675 | 1350x825 | 150 |
| 18 | 1800x675 | 1950X825 | 100 |
| 19 | 1800x675 | 1950X825 | 150 |
The municipal castings are manufactured under the following standards:
1- EN 124-2:2015– Gully Tops and Manhole Tops for vehicular and pedestrian areas.
2- AS 3996: 2019–Access covers and grates for use in vehicular and pedestrian areas
3- BS 5834-2: 2011–Surface boxes, guards and underground chambers.
4- BS 750: 2023–Specification for underground fire hydrants and surface box frames and covers
5- BS EN 1433:2002–Drainage channels for vehicular and pedestrian areas
6- ISO 1083: 1987–Spherical Graphic Cast Iron – Classifications
7- ISO 185: 1988–Grey Cast Iron – Classifications
Previous:没有了!