Welcome to Joyyr® Casting for ferrous and nonferrous castings
Welcome to Joyyr® Casting for ferrous and nonferrous castings
Material
Contact us
JOYYR® MACHINERY LLC
TEL: +86-13787044728
CONTACT: SURE OU
Email: casting@joyyr.com
Joyyr@foxmail.com
Web: www.joyyr.com
We cast Cast Iron according to standards ASTM A48, A536; DIN 1691, 1693; ISO 185, 1083; EN 1561, 1563; DIN 1691, 1693; AS 1830, 1831; JIS, UNI, NF, BS, UNF, NBN, AS, SS, NS.
A.Grey Cast Iron ((laminated graphite,Flake graphite cast iron,gray cast iron)
Country | Standard | Equivalent Grades of Grey Iron (Gray Cast Iron) | ||||||
ISO | ISO 185 | 100 | 150 | 200 | 250 | 300 | 350 | - |
USA | ASTM A48 | - | NO.20 | NO.30 | NO.35 | NO.40 | NO.50 | NO.55 |
Germany | DIN 1691 | GG10 | GG15 | GG20 | GG25 | GG30 | GG35 | GG40 |
European | EN 1561 | EN-GJL-100 | EN-GJL-150 | EN-GJL-200 | EN-GJL-250 | EN-GJL-300 | EN-GJL-350 | |
UK | BS 1452 | 100 | 150 | 200 | 250 | 300 | 350 | - |
Australia | AS 1830 | - | T150 | T220 | T260 | T300 | T350 | T400 |
Norway | NS11 100 | SJG100 | SJG150 | SJG200 | SJG250 | SJG300 | SJG350 | - |
Min. Tensile Strength (Mpa) | 100 | 150 | 200 | 250 | 300 | 350 | - | |
B.Ductile cast iron(SG iron, nodular cast iron or spheroidal graphite iron)
country | standard | |||||||
ISO | ISO 1083 | 400-15 400-18 | 450-10 | 500-7 | 600-3 | 700-2 | 800-2 | 900-2 |
USA | ASTM A536 | 60-40-18 | 60-42-10 | 70-50-05 | 80-55-06 | 100-70-03 | 120-90-02 | — |
Germany | DIN 1693 | GGG40 | — | GGG50 | GGG60 | GGG70 | GGG80 | — |
European | EN 1563 | EN-GJS-400-15 | EN-GJS-450-10 | EN-GJS-500-7 | EN-GJS-600-3 | EN-GJS-700-2 | EN-GJS-800-2 | EN-GJS-900-2 |
France | NF A32-201 | FGS370-17 | FGS400-12 | FGS500-7 | FGS600-2 | FGS700-2 | FGS800-2 | — |
UK | BS 2789 | 400/17 | 420/12 | 500/7 | 600/7 | 700/2 | 800/2 | 900/2 |
Australia | AS 1831 | 300-17,400-12 | — | 500-7 | 600-3 | 700-2 | 800-2 | — |
Norway | NS11 301 | SJK-400.3 | — | SJK-500 | SJK-600 | SJK-700 | SJK-800 |
C.White Cast Iron (Abrasion & Wear Resistant White Cast Iron)
| ISO 21988 | EN12513 | ASTM A532 | AS2027 | DIN 1695 | ||||||
| HBW340 | EN-GJN-HV350 | U-350 | ||||||||
| HBW400 | U-400 | |||||||||
| HBW480Cr2 | EN-GJN-HV520 | Ni-Cr-Lc | NiCr2-500 | G-X 260 NiCr 4 2 | Ni-Hard 2 | |||||
| HBW500Cr9 | NiCr4-500 | |||||||||
| HBW510Cr2 | EN-GJN-HV550 | Ni-Cr-Hc (Nickel-Chrome-High Carbon) | NiCr1-500 | G-X 330 NiCr 4 2 | Ni-Hard 1 | |||||
| HBW555Cr9 | EN-GJN-HV600 | Ni-Hi-Cr | NiCr4-600 | G-X 300 CrNiSi 9 5 2 | Ni-Hard 4 | |||||
| HBW630Cr9 | NiCr4-630 | |||||||||
| Ni-Cr-GB | Ni-Hard 3 | |||||||||
| G-X 300 NiMo 3 Mg | ||||||||||
| HBW555XCr13 | EN-GJN-HV600(XCr11) | 12% Cr | ||||||||
| G-X 300 CrMo 15 3 | ||||||||||
| /HBW555XCr16 | EN-GJN-HV600(XCr14) | 15% Cr-Mo | CrMo 15 3 | G-X 300 CrMoNi 15 2 1 | ||||||
| HBW555XCr21 | EN-GJN-HV600(XCr18) | 20% Cr-Mo | CrMo 20 1 | G-X 260 CrMoNi 20 2 1 | ||||||
| HBW555XCr27 | EN-GJN-HV600(XCr23) | 25% Cr-Mo | Cr27 LC & Cr27 HC | G-X 260 Cr27 | ||||||
| HBW600XCr35 | Cr35 | |||||||||
| HBW600XCr20Mo2Cu | CrMoCu 20 2 1 | |||||||||
D Heat Resistant Irons
Heat Resistant Iron, under specifications such as ASTM A319. This category of grey iron is distinguished by its enhanced properties that enable performance under elevated temperatures,
making it an ideal choice for components in boilers, pressure vessels, and high-temperature processing environments.
Applications of Heat Resistant Iron
Boilers and Pressure Vessels: parts like boiler sections, furnace doors, and other components needing to withstand high temperatures and pressures.
Automotive Engine Components: Utilized in cylinder heads and engine blocks for their heat tolerance and ability to handle thermal stress.