Welcome to Joyyr® Casting for ferrous and nonferrous castings
Welcome to Joyyr® Casting for ferrous and nonferrous castings
Product
Contact us
JOYYR® MACHINERY LLC
TEL: +86-13787044728
CONTACT: SURE OU
Email: casting@joyyr.com
Joyyr@foxmail.com
Web: www.joyyr.com

Cured-On Solid Tire
some specification for reference
| No. | Size of Tire | Outside Diameter | Section Width | ||
| ±5mm | ±5mm | ||||
| 1 | 10x3 | 254 | 74 | ||
| 2 | 10x4 | 256 | 101.6 | ||
| 3 | 12x4 (With brake) | 310 | 100 | ||
| 4 | 12x4 (W/O brake) | 310 | 100 | ||
| 5 | 12x4.5 | 310 | 115 | ||
| 6 | 12.5x4.25 | 320 | 108 | ||
| 7 | 14x4.5 | 358 | 114 | ||
| 8 | 15x5 | 384 | 127 | ||
| 9 | 16x5x12(With brake) | 406 | 125 | ||
| 10 | 16x5x12(W/O brake) | 406 | 125 | ||
| 11 | 22x7x17 3/4 | 559 | 176 | ||
| 12 | 323x100 | 323 | 100 | ||
| 13 | 406x125(JIG16x5x12) | 406 | 125 | ||
| 14 | 406x127 | 406 | 127 | ||
| 15 | 2.00-8(12x4) | 318/310 | 103/100 | ||
| 16 | 3.00-5 | 268/250 | 77/72 | ||
| 17 | 600x190 | 600 | 190 | ||
| 18 | 410x130 | 410 | 130 | ||
| 19 | 305/76-254 | 305 | 76 | ||
| 20 | 305/100-255 | 305 | 100 | ||
| 21 | 230x80 | 230 | 80 | ||
| 22 | 16x5x10.5 | 406 | 127 | ||
| 23 | 640x170x560(25x7) | 640 | 170 | ||
| 24 | 25.6x7 | 650 | 175 |
Previous:rubber wheel for electric lift
Next:ductile wheel core